See how much you get sending £1000 to India
| Provider | Receive Amount (INR) | Fee | Effective FX rate |
|---|---|---|---|
| Send money with | Receive Amount (INR)95,590 | Fee - | Effective FX rate95.59 |
Send money with | Receive Amount (INR)95,513 | Fee - | Effective FX rate95.51 |
Send money with | Receive Amount (INR)95,439 | Fee 2.00 | Effective FX rate95.25 |
Send money with | Receive Amount (INR)95,388 | Fee 2.60 | Effective FX rate95.14 |
Send money with | Receive Amount (INR)95,028 | Fee- | Effective FX rate95.03 |
Send money with | Receive Amount (INR)94,737 | Fee 0.50 | Effective FX rate94.69 |
| The comparison fees displayed on our page have been published on 08/09/20 13:00 CET and have not been refreshed since this date. The data for the price comparisons shown have been taken from other providers’ websites, on specific dates. This information is freely available on the competitor’s websites we have listed. This is not an exhaustive list of companies offering a money transfer service and if you are interested in a particular supplier we suggest you check their respective website. Fees comparison disclaimer | |||
